Conversion for a small block Chevy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a typical list of hardware for an inboard runabout with
a centrally mounted engine (Audeen, Mist Miss). The prices are meant for
estimating installation cost only. Prices are current as of July 2005; check to
confirm current prices. Additional items: motor, hose for exhaust ports,
steering. For a Chevrolet V6. |
||||
| ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
|---|---|---|---|---|
| 99231 | SM BLK CHEV CONVERSION W/Transmission |
1 | - | 4106.96 |
| 90730 | WATER PICK UP 3/4" | 1 | - | 40.00 |
| 90736* | PROP SHAFT | 1 | - | 140.00 |
| 90116* | STRUT, 14 OR 16 DEG | 1 | - | 199.00 |
| 90352 | BEARING FOR ABOVE | 1 | - | 59.05 |
| 90195 | SHAFT LOG | 1 | - | 48.50 |
| 90232 | HOSE | 1 | - | 4.85 |
| 90818 | HOSE CLAMPS | 2 | 1.75 | 3.50 |
| 90223 | STUFFING BOX | 1 | - | 34.75 |
| 14-289 | FIN, FLAT BASE | 1 | - | 31.50 |
| 90009 | SPEED RUDDER, 1 1/8" | 1 | - | 205.00 |
| 90103 | RUD STUFFING BOX | 1 | - | 59.50 |
| 90033 | RUD POST BRKT 1 1/8" | 1 | - | 63.50 |
| 90029 | TILLER ARM 1 1/8" | 1 | - | 33.50 |
| 90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 19.25 |
| 90462 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 19.25 |
| 05-020 | BOW EYE | 1 | - | 27.75 |
| 90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 98.50 | 197.00 |
| 90520* | EXHAUST HOSE | ? FT | 20.50 | - |
| Total: $5,292.86 | ||||
| * Specify degree/length ** May want to use 0750 POL ALUM @ $50.50 ea |
||||